- Jess***Jones
- 2026/04/17
Raraunga
VI/VE-200 Family.pdfNga rauemi hoahoa
VI-200, VI-J00 Design Guide, Appl Manual.pdfVE-24B-EX-F1 Whakaritenga Hangarau
Nga Hangarau Hangarau Vicor Corporation - VE-24B-EX-F1, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Vicor Corporation - VE-24B-EX-F1
| Huanga hua | Uara huanga | |
|---|---|---|
| Kaihanga | Vicor | |
| Putanga - Whakaputa 3 | - | |
| Putanga - Mahi 2 | - | |
| Putanga - Whakaputa 1 | 95V | |
| Putanga - Whakamotu | 3 kV | |
| Momotuhi - Input (Min) | 55V | |
| Ngaohihi - Whakauru (Max) | 100V | |
| Momo | Isolated Module | |
| Rahi / Rahi | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
| Raupapa | VE-200™ (75W) | |
| Mana (Watts) | 75 W |
| Huanga hua | Uara huanga | |
|---|---|---|
| Paa / Case | Full Brick | |
| Pūhera | Bulk | |
| Tae Mahi | -10°C ~ 85°C | |
| Tau o nga Hua | 1 | |
| Momo Tae | Through Hole | |
| Ngā āhuatanga | OCP, OTP, OVP, SCP | |
| He pai | 88% | |
| Nama - Whakaputa (Max) | 790mA | |
| Tau hua hua | VE-24B | |
| Nga tono | ITE (Commercial) |
| TOHU | WHAKAAHUATANGA |
|---|---|
| RoHs Tūnga | RoHS3 |
| Taumata Maha Kore (MSL) | Not Applicable |
| Tutuki te mana | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Vicor Corporation VE-24B-EX-F1.
| Huanga hua | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Tau Wae | VE-24B-EX-F3 | VE-24B-EX-F2 | VE-24B-EY-F1 | VE-24B-EX-F4 |
| Kaihanga | Vicor Corporation | Vicor Corporation | Vicor Corporation | Vicor Corporation |
| Momo Tae | - | Surface Mount | Through Hole | Surface Mount |
| Ngā āhuatanga | - | - | - | Simultaneous Sampling |
| Tae Mahi | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Momotuhi - Input (Min) | - | - | - | - |
| He pai | - | - | - | - |
| Paa / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Putanga - Mahi 2 | - | - | - | - |
| Momo | - | - | - | - |
| Putanga - Whakaputa 3 | - | - | - | - |
| Raupapa | - | - | - | - |
| Tau o nga Hua | - | - | - | - |
| Rahi / Rahi | - | - | - | - |
| Nga tono | - | - | - | - |
| Putanga - Whakamotu | - | - | - | - |
| Mana (Watts) | - | - | - | - |
| Ngaohihi - Whakauru (Max) | - | - | - | - |
| Pūhera | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Tau hua hua | - | DAC34H84 | MAX500 | ADS62P42 |
| Nama - Whakaputa (Max) | - | - | - | - |
| Putanga - Whakaputa 1 | - | - | - | - |
Tangohia a VE-24B-EX-F1 PDF Datasheets me Vicor Corporation tuhinga mo VE-24B-EX-F1 - Vicor Corporation.
VE-24B-EW-F1Vicor CorporationDC DC CONVERTER 95V 100W
VE-24B-EW-F2Vicor CorporationDC DC CONVERTER 95V 100W
VE-24B-EW-SVicor CorporationDC DC CONVERTER 95V 100W
VE-24B-EY-F2Vicor CorporationDC DC CONVERTER 95V 50W
VE-24B-EY-F1Vicor CorporationDC DC CONVERTER 95V 50W
VE-24B-EX-F4Vicor CorporationDC DC CONVERTER 95V 75W
VE-24B-EX-B1Vicor CorporationDC DC CONVERTER 95V 75W
VE-24B-EY-F3Vicor CorporationDC DC CONVERTER 95V 50W
VE-24B-EX-F3Vicor CorporationDC DC CONVERTER 95V 75W
VE-24B-EXVicor CorporationDC DC CONVERTER 95V 75W
VE-24B-EW-F3Vicor CorporationDC DC CONVERTER 95V 100W
VE-24B-EYVicor CorporationDC DC CONVERTER 95V 50W
VE-24B-EW-F4Vicor CorporationDC DC CONVERTER 95V 100W
VE-24B-EY-B1Vicor CorporationDC DC CONVERTER 95V 50W
VE-24B-EX-F2Vicor CorporationDC DC CONVERTER 95V 75W
VE-24B-EX-SVicor CorporationDC DC CONVERTER 95V 75W
VE-24B-EWVicor CorporationDC DC CONVERTER 95V 100W
VE-24B-EW-B1Vicor CorporationDC DC CONVERTER 95V 100WKaore e whakaputaina to wahitau imeera.
| Nga whenua o nga whenua e tohu ana i te waa | ||
|---|---|---|
| Takiwā | Whenua | Te wa arorau (ra) |
| Amerika | United States | 5 |
| Brazil | 7 | |
| Europeropi | Tāpā | 5 |
| United Kingdom | 4 | |
| Itari | 5 | |
| Moana o Oceania | Ahitereria | 6 |
| Aotearoa | 5 | |
| Āhia | Kirinuku | 4 |
| Japan | 4 | |
| Rawhiti Rawhiti | Ia Iharaira | 6 |
| DHL & FedEx kaipuke tuku utu | |
|---|---|
| Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
| 0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
| 1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |

Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.