- Jess***Jones
- 2026/04/17
HTML Datasheet
SC4508A.pdfPahi PCN
2.73KHz.pdfKei te hiahia koe he utu pai ake?
Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.
| Maha | Utu Tau | Peke.Utu |
|---|---|---|
| 1+ | $1.55 | $1.55 |
| 200+ | $0.60 | $120.00 |
| 500+ | $0.579 | $289.50 |
| 1000+ | $0.569 | $569.00 |
SC4508AMLTRT Whakaritenga Hangarau
Nga Hangarau Hangarau Semtech Corporation - SC4508AMLTRT, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Semtech Corporation - SC4508AMLTRT
| Huanga hua | Uara huanga | |
|---|---|---|
| Kaihanga | Semtech | |
| Ngaohihi - Whakaaetanga (Vcc / Vdd) | 2.7V ~ 15V | |
| Topology | Buck, Buck-Boost | |
| Kaiwhakahaere Tukutahi | No | |
| Pūrere Pūrere Whakarato | 12-MLPQ (4x4) | |
| Raupapa | - | |
| Ngā Waehere Serial | - | |
| Paa / Case | 12-VQFN Exposed Pad | |
| Pūhera | Tape & Reel (TR) | |
| Momo putanga | Transistor Driver | |
| Mahinga Whakaputa | 1 |
| Huanga hua | Uara huanga | |
|---|---|---|
| Whirihoranga Whakaputa | Positive | |
| Tae Mahi | -40°C ~ 125°C (TJ) | |
| Tau o nga Hua | 1 | |
| Momo Tae | Surface Mount | |
| Mahinga | Step-Down, Step-Up/Step-Down | |
| Rautanga - Whakawhiti | 100kHz ~ 1.5MHz | |
| Taumahi Mahi (Max) | 97% | |
| Ngā Āhuatanga Mana | Enable, Frequency Control, Soft Start | |
| Whakamutunga Karaka | No | |
| Tau hua hua | SC4508 |
| TOHU | WHAKAAHUATANGA |
|---|---|
| RoHs Tūnga | RoHS Compliant |
| Taumata Maha Kore (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.31.0001 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Semtech Corporation SC4508AMLTRT.
| Huanga hua | ![]() |
|||
|---|---|---|---|---|
| Tau Wae | SC4508AMLTRT | SC4510 | SC4508IMLTRT | SC450ITSTRT |
| Kaihanga | Semtech Corporation | Semtech Corporation | Semtech Corporation | Semtech Corporation |
| Tau hua hua | SC4508 | SC4510 | SC4508 | SC450 |
| Momo putanga | Transistor Driver | Transistor Driver | Transistor Driver | Transistor Driver |
| Ngā Āhuatanga Mana | Enable, Frequency Control, Soft Start | Enable, Frequency Control, Power Good, Soft Start | Enable, Frequency Control, Soft Start | - |
| Whirihoranga Whakaputa | Positive | Positive | Positive | Positive |
| Momo Tae | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Taumahi Mahi (Max) | 97% | 90% | - | - |
| Ngā Waehere Serial | - | - | - | - |
| Ngaohihi - Whakaaetanga (Vcc / Vdd) | 2.7V ~ 15V | 4.75V ~ 16V | 2.7V ~ 15V | 3V ~ 30V |
| Tae Mahi | -40°C ~ 125°C (TJ) | -40°C ~ 85°C (TJ) | -40°C ~ 150°C (TJ) | - |
| Pūhera | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tape & Reel (TR) |
| Rautanga - Whakawhiti | 100kHz ~ 1.5MHz | 100kHz ~ 1MHz | 100kHz ~ 1.5MHz | - |
| Whakamutunga Karaka | No | Yes | No | - |
| Tau o nga Hua | 1 | 1 | 1 | 2 |
| Mahinga | Step-Down, Step-Up/Step-Down | Step-Down | Step-Down, Step-Up/Step-Down | Step-Down |
| Topology | Buck, Buck-Boost | Buck | Buck, Buck-Boost | Buck |
| Pūrere Pūrere Whakarato | 12-MLPQ (4x4) | 20-TSSOP | 12-MLPQ (4x4) | 38-TSSOP |
| Paa / Case | 12-VQFN Exposed Pad | 20-TSSOP (0.173", 4.40mm Width) | 12-VQFN Exposed Pad | 38-TFSOP (0.173', 4.40mm Width) |
| Raupapa | - | - | - | PowerStep IV™ |
| Mahinga Whakaputa | 1 | 1 | 1 | 2 |
| Kaiwhakahaere Tukutahi | No | Yes | No | Yes |
Tangohia a SC4508AMLTRT PDF Datasheets me Semtech Corporation tuhinga mo SC4508AMLTRT - Semtech Corporation.
SC450ITSSemtech
SC4508IMLTRSemtech
SC4510ITSSemtech
SC450ITSTRTSemtech CorporationIC REG CTRLR BUCK 38TSSOP
SC4503WLTRT-A0Semtech CorporationIC REG BOOST ADJ 1.4A 8MLPD
SC451-K-1
SC4507TSKTRTSemtech CorporationIC REGULATOR BOOST TSOT23
SC4507RTRTSemtech CorporationIC REGULATOR BOOST
SC4507SKTRTSemtech CorporationIC REGULATOR BOOST SOT23
SC4502ML.TRTSemtechKaore e whakaputaina to wahitau imeera.
| Nga whenua o nga whenua e tohu ana i te waa | ||
|---|---|---|
| Takiwā | Whenua | Te wa arorau (ra) |
| Amerika | United States | 5 |
| Brazil | 7 | |
| Europeropi | Tāpā | 5 |
| United Kingdom | 4 | |
| Itari | 5 | |
| Moana o Oceania | Ahitereria | 6 |
| Aotearoa | 5 | |
| Āhia | Kirinuku | 4 |
| Japan | 4 | |
| Rawhiti Rawhiti | Ia Iharaira | 6 |
| DHL & FedEx kaipuke tuku utu | |
|---|---|
| Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
| 0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
| 1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.