- Jess***Jones
- 2026/04/17
Raraunga
Cylindrical Battery Holders.pdfKei te hiahia koe he utu pai ake?
Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.
| Maha | Utu Tau | Peke.Utu |
|---|---|---|
| 1+ | $76.731 | $76.73 |
GTC08F28-7P-LC Whakaritenga Hangarau
Nga Hangarau Hangarau Amphenol Industrial Operations - GTC08F28-7P-LC, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Amphenol Industrial Operations - GTC08F28-7P-LC
| Huanga hua | Uara huanga | |
|---|---|---|
| Kaihanga | Amphenol Industrial | |
| Momo | For Male Pins | |
| Te whakangungu | Unshielded | |
| Rahi Rahi, MIL | - | |
| Rahi Hiku - Whakauru | 28-7 | |
| Rauemi Hee | Aluminum Alloy | |
| Kua oti te Rei | Chromate over Cadmium | |
| Raupapa | GT, MIL-5015 Derivative | |
| Pūhera | Bulk | |
| Whakatakotoranga | N (Normal) | |
| Tae Mahi | -55°C ~ 125°C | |
| Tau o nga Tauranga | 2 | |
| Tuhipoka | Contacts Not Included | |
| Momo Tae | Free Hanging (In-Line), Right Angle |
| Huanga hua | Uara huanga | |
|---|---|---|
| Tae Whakatu | - | |
| Ko te Whakatau Whakamatau | - | |
| Kōkuhu Rauemi | Neoprene | |
| Tiaki Ingoa | IP67 - Dust Tight, Waterproof | |
| Kei roto | - | |
| Tae Housing | Olive Drab | |
| Ngā āhuatanga | Cable Clamp, Coupling Nut | |
| Pato Tere | Reverse Bayonet Lock | |
| Momo Hoapā | Crimp | |
| Rahi Hoapā | 4 | |
| Hoahoa Whakapā | Circular | |
| Momo Hononga | Plug Housing | |
| Tau hua hua | GTC08F28 |
| TOHU | WHAKAAHUATANGA |
|---|---|
| RoHs Tūnga | RoHS kore he ture |
| Taumata Maha Kore (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8538.90.8180 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Amphenol Industrial Operations GTC08F28-7P-LC.
| Huanga hua | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Tau Wae | GTC08F28-7P-LC | GTC08F28-6S-025-LC | GTC08F28-7P-025-LC | GTC08F32-15P |
| Kaihanga | Amphenol Industrial Operations | Amphenol Industrial Operations | Amphenol Industrial Operations | Amphenol Industrial Operations |
| Kōkuhu Rauemi | Neoprene | Neoprene | Neoprene | - |
| Momo Tae | Free Hanging (In-Line), Right Angle | Free Hanging (In-Line), Right Angle | Free Hanging (In-Line), Right Angle | - |
| Tae Mahi | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | - |
| Tuhipoka | Contacts Not Included | Contacts Not Included | Contacts Not Included | - |
| Rahi Rahi, MIL | - | - | - | - |
| Ko te Whakatau Whakamatau | - | - | - | - |
| Pato Tere | Reverse Bayonet Lock | Reverse Bayonet Lock | Reverse Bayonet Lock | - |
| Tau hua hua | GTC08F28 | GTC08F28 | GTC08F28 | GTC08F32 |
| Tae Housing | Olive Drab | Black | Black | - |
| Kei roto | - | - | - | - |
| Tiaki Ingoa | IP67 - Dust Tight, Waterproof | IP67 - Dust Tight, Waterproof | IP67 - Dust Tight, Waterproof | - |
| Pūhera | Bulk | Bulk | Bulk | Bag |
| Kua oti te Rei | Chromate over Cadmium | Zinc Cobalt | Zinc Cobalt | - |
| Momo | For Male Pins | For Female Sockets | For Male Pins | - |
| Ngā āhuatanga | Cable Clamp, Coupling Nut | Cable Clamp, Coupling Nut | Cable Clamp, Coupling Nut | - |
| Whakatakotoranga | N (Normal) | N (Normal) | N (Normal) | - |
| Rahi Hiku - Whakauru | 28-7 | 28-6 | 28-7 | - |
| Momo Hononga | Plug Housing | Plug Housing | Plug Housing | - |
| Tae Whakatu | - | - | - | - |
| Hoahoa Whakapā | Circular | Circular | Circular | - |
| Momo Hoapā | Crimp | Crimp | Crimp | - |
| Tau o nga Tauranga | 2 | 3 | 2 | - |
| Rahi Hoapā | 4 | 4 | 4 | - |
| Raupapa | GT, MIL-5015 Derivative | GT, MIL-5015 Derivative | GT, MIL-5015 Derivative | * |
| Rauemi Hee | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - |
| Te whakangungu | Unshielded | Unshielded | Unshielded | - |
Tangohia a GTC08F28-7P-LC PDF Datasheets me Amphenol Industrial Operations tuhinga mo GTC08F28-7P-LC - Amphenol Industrial Operations.
GTC08F32-15PAmphenol Industrial OperationsGT 8C 2#0 6#12 PIN PLUG
GTC08F32-17SAmphenol Industrial OperationsGT 4C 4#4 SKT PLUG
GTC08F28-6S-025Amphenol Industrial OperationsGT 3C 3#4 SKT PLUG RTANG
GTC08F28-7PXAmphenol Industrial OperationsGT 2C 2#4 PIN PLUG
GTC08F28-6S-025-LCAmphenol Industrial OperationsCONN PLUG HSNG FMALE 3POS R/A
GTC08F32-1PAmphenol Industrial OperationsGT 5C 2#0 3#12 PIN PLUG
GTC08F28-79PAmphenol Industrial OperationsGT 16C 7#8 9#16 PIN PLUG RTANG
GTC08F28-6SAmphenol Industrial OperationsGT 3C 3#4 SKT PLUG
GTC08F32-17S-RDSAmphenol Industrial OperationsGT 4C 4#4 SKT PLUG
GTC08F28-6S-RDSAmphenol Industrial OperationsGT 3C 3#4 SKT PLUG
GTC08F28-AYSAmphenol Industrial OperationsGT 9C 4#4 5#16 SKT PLUG RTANG
GTC08F28-9PAmphenol Industrial OperationsGT 12C 6#12 6#16 PIN PLUG
GTC08F32-1S-RDSAmphenol Industrial OperationsGT 5C 2#0 3#12 SKT PLUG
GTC08F28-7P-025-LCAmphenol Industrial OperationsCONN PLUG HSNG MALE 2POS R/A
GTC08F28-6PAmphenol Industrial OperationsGT 3C 3#4 PIN PLUG
GTC08F28-7P-C15Amphenol Industrial OperationsGT 2C 2#4 (4-8) PIN PLUG
GTC08F28-7SAmphenol Industrial OperationsGT 2C 2#4 SKT PLUG
GTC08F28-6S-027Amphenol Industrial OperationsGT 3C 3#4 SKT PLUG RTANGKaore e whakaputaina to wahitau imeera.
| Nga whenua o nga whenua e tohu ana i te waa | ||
|---|---|---|
| Takiwā | Whenua | Te wa arorau (ra) |
| Amerika | United States | 5 |
| Brazil | 7 | |
| Europeropi | Tāpā | 5 |
| United Kingdom | 4 | |
| Itari | 5 | |
| Moana o Oceania | Ahitereria | 6 |
| Aotearoa | 5 | |
| Āhia | Kirinuku | 4 |
| Japan | 4 | |
| Rawhiti Rawhiti | Ia Iharaira | 6 |
| DHL & FedEx kaipuke tuku utu | |
|---|---|
| Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
| 0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
| 1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |

Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.