- Jess***Jones
- 2026/04/17
Pahi PCN
Tape Change 27/Jan/2023.pdfHTML Datasheet
APS11205.pdfKei te hiahia koe he utu pai ake?
Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.
| Maha | Utu Tau | Peke.Utu |
|---|---|---|
| 1+ | $0.226 | $0.23 |
| 200+ | $0.088 | $17.60 |
| 500+ | $0.084 | $42.00 |
| 1000+ | $0.083 | $83.00 |
APS11205LUAA Whakaritenga Hangarau
Nga Hangarau Hangarau Allegro MicroSystems - APS11205LUAA, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Allegro MicroSystems - APS11205LUAA
| Huanga hua | Uara huanga | |
|---|---|---|
| Kaihanga | Allegro MicroSystems | |
| Tuhinga o mua | 2.8V ~ 5.5V | |
| Tauira Whakamātautau | -40°C ~ 150°C | |
| Hangarau | Hall Effect | |
| Pūrere Pūrere Whakarato | 3-SIP | |
| Raupapa | Automotive, AEC-Q100 | |
| Waahi Whakaaro | 3.5mT Trip, 2.5mT Release | |
| Ko te poari | South Pole | |
| Paa / Case | 3-SSIP |
| Huanga hua | Uara huanga | |
|---|---|---|
| Pūhera | Bulk | |
| Momo putanga | Open Drain | |
| Tae Mahi | -40°C ~ 150°C | |
| Momo Tae | Through Hole | |
| Mahinga | Unipolar Switch | |
| Ngā āhuatanga | Temperature Compensated | |
| Tae - Whakaaetanga (Max) | 4mA | |
| Nama - Whakaputa (Max) | 5mA | |
| Tau hua hua | APS112 |
| TOHU | WHAKAAHUATANGA |
|---|---|
| RoHs Tūnga | RoHS3 |
| Taumata Maha Kore (MSL) | 1 (Unlimited) |
| Tutuki te mana | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Allegro MicroSystems APS11205LUAA.
| Huanga hua | ![]() |
|||
|---|---|---|---|---|
| Tau Wae | APS11205LUAABU | APS11205LUAATI | APS11200LUAA | APS11202LUAA |
| Kaihanga | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Mahinga | - | - | - | - |
| Tau hua hua | - | DAC34H84 | MAX500 | ADS62P42 |
| Pūhera | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Waahi Whakaaro | - | - | - | - |
| Ngā āhuatanga | - | - | - | Simultaneous Sampling |
| Tae Mahi | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Nama - Whakaputa (Max) | - | - | - | - |
| Hangarau | - | - | - | - |
| Ko te poari | - | - | - | - |
| Momo Tae | - | Surface Mount | Through Hole | Surface Mount |
| Momo putanga | - | Current - Unbuffered | Voltage - Buffered | - |
| Tae - Whakaaetanga (Max) | - | - | - | - |
| Paa / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Pūrere Pūrere Whakarato | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Tauira Whakamātautau | - | - | - | - |
| Tuhinga o mua | - | - | - | - |
| Raupapa | - | - | - | - |
Tangohia a APS11205LUAA PDF Datasheets me Allegro MicroSystems tuhinga mo APS11205LUAA - Allegro MicroSystems.
APS11202LUAAAllegro MicroSystemsMAGNETIC SWITCH LATCH
APS11205LLHALXAllegro MicroSystemsMAGNETIC SWITCH UNIPOLAR SOT23W
APS1126MSOPAPS
APS11202LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCHKaore e whakaputaina to wahitau imeera.
| Nga whenua o nga whenua e tohu ana i te waa | ||
|---|---|---|
| Takiwā | Whenua | Te wa arorau (ra) |
| Amerika | United States | 5 |
| Brazil | 7 | |
| Europeropi | Tāpā | 5 |
| United Kingdom | 4 | |
| Itari | 5 | |
| Moana o Oceania | Ahitereria | 6 |
| Aotearoa | 5 | |
| Āhia | Kirinuku | 4 |
| Japan | 4 | |
| Rawhiti Rawhiti | Ia Iharaira | 6 |
| DHL & FedEx kaipuke tuku utu | |
|---|---|
| Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
| 0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
| 1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.