- Jess***Jones
- 2026/04/17
HTML Datasheet
Datasheet.pdfKei te hiahia koe he utu pai ake?
Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.
| Maha | Utu Tau | Peke.Utu |
|---|---|---|
| 1+ | $1.71 | $1.71 |
39870-0104 Whakaritenga Hangarau
Nga Hangarau Hangarau Molex - 39870-0104, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Molex - 39870-0104
| Huanga hua | Uara huanga | |
|---|---|---|
| Kaihanga | Molex | |
| Raupapa | * |
| Huanga hua | Uara huanga | |
|---|---|---|
| Pūhera | Box |
| TOHU | WHAKAAHUATANGA |
|---|---|
| RoHs Tūnga | RoHS3 |
| Taumata Maha Kore (MSL) | Vendor Undefined |
| Tutuki te mana | REACH info available upon request |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Molex 39870-0104.
| Huanga hua | ![]() |
|||
|---|---|---|---|---|
| Tau Wae | 39870-0108 | 39870-0107 | 39870-0110 | 39870-0106 |
| Kaihanga | Molex | Affinity Medical Technologies - a Molex company | Affinity Medical Technologies - a Molex company | Affinity Medical Technologies - a Molex company |
| Raupapa | - | - | - | - |
| Pūhera | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Tangohia a 39870-0104 PDF Datasheets me Molex tuhinga mo 39870-0104 - Molex.
39870-0108Molex8 POS 5.08MM EURO RGT/ANG H
39862-0612Affinity Medical Technologies - a Molex companyCONN HEADER 12POS .200 R/A
39860-0710MolexSR HDR 200CE 10 ASY RA
3987.4Conta-Clip, Inc.4 POLE SPLICE CONNECTOR
39870-0102Affinity Medical Technologies - a Molex companyTERM BLOCK PLUG 2POS STR 5MM
39861-0612Affinity Medical Technologies - a Molex companyCONN HEADER 12POS .200 R/A
39869-0224MolexSR BTS 200 10 ASY PLUGKaore e whakaputaina to wahitau imeera.
| Nga whenua o nga whenua e tohu ana i te waa | ||
|---|---|---|
| Takiwā | Whenua | Te wa arorau (ra) |
| Amerika | United States | 5 |
| Brazil | 7 | |
| Europeropi | Tāpā | 5 |
| United Kingdom | 4 | |
| Itari | 5 | |
| Moana o Oceania | Ahitereria | 6 |
| Aotearoa | 5 | |
| Āhia | Kirinuku | 4 |
| Japan | 4 | |
| Rawhiti Rawhiti | Ia Iharaira | 6 |
| DHL & FedEx kaipuke tuku utu | |
|---|---|
| Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
| 0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
| 1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |

Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.