| Whakatairite | Atahanga | Wāhi # | Kaihanga | Whakaahuatanga | Inventory | Ngā Rauemi | RoHS | Packaging | Rae EEPROM | Rahi RAM | Nui Rahi | Hononga | Rahi Motu Ratonga | Momo Momo Ratonga | Ngaohihi - Whakaaetanga (Vcc / Vdd) | Raraunga Raraunga | Oscillator Momo | Tau o I / O | Whakahaere Toko Whakahaere / RoHS Tūnga | Taumata Whakaaro Moe (MSL) | Ētahi Ingoa | Tau hua hua | Pūhera | Tae Mahi | Te Tae Kaituku Taeke | Whakaahuatanga Taipitopito | Raupapa | Momo Tae | Paa / Case | Pūrere Pūrere Whakarato | Nga Papahanga Reo | Te tukatuka Core | Tere | Maha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC16LF15356-E/MX | Microchip Technology | IC MCU 8BIT 28KB FLASH 28UQFN | I roto i te taonga11587 pcs | - | 224 x 8 | 2K x 8 | 8-Bit | I²C, LINbus, SPI, UART/USART | 28KB (16K x 14) | FLASH | 1.8V ~ 3.6V | A/D 24x10b; D/A 1x5b | Internal | 25 | - | - | - | PIC16LF15356 | Tube | -40°C ~ 125°C (TA) | - | - | PIC® 16F | Surface Mount | 28-UQFN Exposed Pad | 28-UQFN (6x6) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 32MHz | |||||
| DSPIC33CK128MC505T-I/PT | Microchip Technology | IC MCU 16BIT 128KB FLASH 48TQFP | I roto i te taonga32163 pcs | - | - | - | 16-Bit | - | 128KB (128K x 8) | FLASH | 3V ~ 3.6V | - | Internal | - | - | - | - | DSPIC33CK128MC505 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | - | dsPIC | - | |||||
| DSPIC30F3012T-20I/SO | Microchip Technology | IC MCU 16BIT 24KB FLASH 18SOIC | I roto i te taonga7585 pcs | DSPIC30F3012T-20I/SO.pdf | - | 1K x 8 | 2K x 8 | 16-Bit | I²C, SPI, UART/USART | 24KB (8K x 24) | FLASH | 2.5V ~ 5.5V | A/D 8x12b | Internal | 12 | - | - | - | DSPIC30F3012 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | dsPIC™ 30F | Surface Mount | 18-SOIC (0.295', 7.50mm Width) | 18-SOIC | Brown-out Detect/Reset, POR, PWM, WDT | dsPIC | 20 MIPS | ||||
| MB90025FPMT-GS-189E1 | Cypress Semiconductor | IC MCU 16B FFMC-16F-0.35 120LQFP | I roto i te taonga41403 pcs | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | 3 (168 Hours) | CY90025FPMT-GS-189E1 | - | - | - | 17 Weeks | * Microcontroller IC | * | - | - | - | - | - | - | |||||
| DSPIC33CK32MP505-E/PT | Microchip Technology | IC MCU 16BIT 32KB FLASH 48TQFP | I roto i te taonga42838 pcs | DSPIC33CK32MP505-E/PT.pdf | - | - | 8K x 8 | 16-Bit | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | 32KB (32K x 8) | FLASH | 3V ~ 3.6V | A/D 19x12b; D/A 3x12b | Internal | 39 | - | - | - | DSPIC33CK32MP505 | Tray | -40°C ~ 125°C (TA) | - | - | Automotive, AEC-Q100, dsPIC™ 33CK, Functional Safety (FuSa) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | dsPIC | 100MHz | ||||
| ATMEGA324A-CUR | Atmel | IC MCU 8BIT 32KB FLASH 49VFBGA | I roto i te taonga7674 pcs | - | 1K x 8 | 2K x 8 | 8-Bit | I²C, SPI, UART/USART | 32KB (16K x 16) | FLASH | 1.8V ~ 5.5V | A/D 8x10b | Internal | 32 | - | - | - | ATMEGA324 | Bulk | -40°C ~ 85°C (TA) | - | - | AVR® ATmega | Surface Mount | 49-VFBGA | 49-VFBGA (5x5) | Brown-out Detect/Reset, POR, PWM, WDT | AVR | 20MHz | |||||
| UPD70F3454GF(R)-GAS-AX | Renesas Electronics America Inc | IC MCU 32BIT 256KB FLASH 100LQFP | I roto i te taonga30137 pcs | UPD70F3454GF(R)-GAS-AX.pdf | - | - | 12K x 8 | 32-Bit Single-Core | CSI, EBI/EMI, I²C, UART/USART | 256KB (256K x 8) | FLASH | 3.5V ~ 5.5V | A/D 10x12b, 8x10b | External | 56 | - | - | - | UPD70F3454 | Tray | -40°C ~ 85°C (TA) | - | - | V850E/Ix3 | Surface Mount | 100-LQFP | - | DMA, LVD, PWM, WDT | V850ES | 64MHz | ||||
| PIC10F320-E/OT | Microchip Technology | IC MCU 8BIT 448B FLASH SOT23-6 | I roto i te taonga4841 pcs | PIC10F320-E/OT.pdf | - | - | 64 x 8 | 8-Bit | - | 448B (256 x 14) | FLASH | 2.3V ~ 5.5V | A/D 3x8b | Internal | 3 | - | - | - | PIC10F320 | Bulk | -40°C ~ 125°C (TA) | - | - | PIC® 10F | Surface Mount | SOT-23-6 | SOT-23-6 | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 16MHz | ||||
| CY9AF421KWQN-G-JNE2 | Infineon Technologies | IC MCU 32BIT 64KB FLASH 48QFN | I roto i te taonga37718 pcs | CY9AF421KWQN-G-JNE2.pdf | - | - | 8K x 8 | 32-Bit Single-Core | CANbus, CSIO, I²C, LINbus, UART/USART | 64KB (64K x 8) | FLASH | 2.7V ~ 5.5V | A/D 8x12b; D/A 1x10b | Internal | 36 | - | - | - | CY9AF421 | Tray | -40°C ~ 105°C (TA) | - | - | FM3 MB9A420L | Surface Mount | 48-WFQFN Exposed Pad | 48-QFN (7x7) | LVD, POR, WDT | ARM® Cortex®-M3 | 40MHz | ||||
| UPD703235GC(A)-L04-8EA-A | Renesas Electronics America Inc | IC MCU 32BIT 256KB MROM 100LFQFP | I roto i te taonga6634 pcs | UPD703235GC(A)-L04-8EA-A.pdf | - | - | 12K x 8 | 32-Bit Single-Core | CANbus, CSI, UART/USART | 256KB (256K x 8) | Mask ROM | 3.5V ~ 5.5V | A/D 16x10b | Internal | 84 | - | - | - | UPD703235 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | V850ES/Fx2 | Surface Mount | 100-LQFP | 100-LFQFP (14x14) | WDT | V850ES | 20MHz | ||||
| R5F104LJGFB#V0 | Renesas Electronics America Inc | IC MCU 16BIT 256KB FLASH 64LFQFP | I roto i te taonga10229 pcs | R5F104LJGFB#V0.pdf | - | 8K x 8 | 24K x 8 | 16-Bit | CSI, I²C, LINbus, UART/USART | 256KB (256K x 8) | FLASH | 1.6V ~ 5.5V | A/D 12x8/10b; D/A 2x8b | Internal | 48 | - | - | - | R5F104 | Tray | -40°C ~ 105°C (TA) | - | - | RL78/G14 | Surface Mount | 64-LQFP | 64-LFQFP (10x10) | DMA, LVD, POR, PWM, WDT | RL78 | 32MHz | ||||
| MC9S08DV60AMLF | NXP USA Inc. | IC MCU 8BIT 60KB FLASH 48LQFP | I roto i te taonga14028 pcs | MC9S08DV60AMLF.pdf | - | - | 3K x 8 | 8-Bit | CANbus, I²C, LINbus, SCI, SPI | 60KB (60K x 8) | FLASH | 2.7V ~ 5.5V | A/D 16x12b | External | 39 | - | - | - | MC9S08 | Tray | -40°C ~ 125°C (TA) | - | - | S08 | Surface Mount | 48-LQFP | 48-LQFP (7x7) | LVD, POR, PWM, WDT | S08 | 40MHz | ||||
| NUC240SD2AE | Nuvoton Technology Corporation | IC MCU 32BIT 64KB FLASH 64LQFP | I roto i te taonga8246 pcs | NUC240SD2AE.pdf | - | 4K x 8 | 8K x 8 | 32-Bit Single-Core | CANbus, I²C, IrDA, LINbus, SmartCard, SPI, UART/USART, USB | 64KB (64K x 8) | FLASH | 2.5V ~ 5.5V | A/D 7x12b | Internal | 45 | - | - | - | NUC240 | Tray | -40°C ~ 105°C (TA) | - | - | NuMicro™ NUC240 | Surface Mount | 64-LQFP | 64-LQFP (7x7) | Brown-out Detect/Reset, DMA, I²S, LVD, POR, PS2, PWM, WDT | ARM® Cortex®-M0 | 72MHz | ||||
| R5F524TAADFN#51 | Renesas Electronics America Inc | IC MCU 32BIT 256KB FLASH 80LFQFP | I roto i te taonga33149 pcs | R5F524TAADFN#51.pdf | - | 8K x 8 | 16K x 8 | 32-Bit Single-Core | I²C, SCI, SPI | 256KB (256K x 8) | FLASH | 2.7V ~ 5.5V | A/D 17x12b; D/A 1x8b | Internal | 60 | - | - | - | R5F524 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | RX24T | Surface Mount | 80-LQFP | 80-LFQFP (12x12) | DMA, LVD, POR, PWM, WDT | RXv2 | 80MHz | ||||
| PIC32MX254F128B-V/MM | Microchip Technology | IC MCU 32BIT 128KB FLASH 28QFN | I roto i te taonga31354 pcs | PIC32MX254F128B-V/MM.pdf | - | - | 32K x 8 | 32-Bit Single-Core | I²C, IrDA, LINbus, PMP, SPI, UART/USART, USB OTG | 128KB (128K x 8) | FLASH | 2.5V ~ 3.6V | A/D 9x10b | Internal | 17 | - | - | - | PIC32MX254 | Tube | -40°C ~ 105°C (TA) | - | - | Automotive, AEC-Q100, PIC® XLP™ 32MX | Surface Mount | 28-VQFN Exposed Pad | 28-QFN-S (6x6) | Brown-out Detect/Reset, DMA, HLVD, I²S, POR, PWM, WDT | MIPS32® M4K™ | 72MHz | ||||
| CY9BF114RPMC-G-JNE2 | Infineon Technologies | IC MCU 32BIT 288KB FLASH 120LQFP | I roto i te taonga5068 pcs | CY9BF114RPMC-G-JNE2.pdf | - | - | 32K x 8 | 32-Bit Single-Core | CSIO, EBI/EMI, I²C, LINbus, UART/USART | 288KB (288K x 8) | FLASH | 2.7V ~ 5.5V | A/D 16x12b | Internal | 103 | - | - | - | CY9BF114 | Tray | -40°C ~ 85°C (TA) | - | - | FM3 MB9B110R | Surface Mount | 120-LQFP | 120-LQFP (16x16) | DMA, LVD, POR, PWM, WDT | ARM® Cortex®-M3 | 144MHz | ||||
| Z8F0223SJ005SG | Zilog | IC MCU 8BIT 2KB FLASH 28SOIC | I roto i te taonga10988 pcs | Z8F0223SJ005SG.pdf | - | - | 512 x 8 | 8-Bit | IrDA, UART/USART | 2KB (2K x 8) | FLASH | 2.7V ~ 3.6V | A/D 8x10b | Internal | 22 | - | - | - | Z8F0223 | Tube | 0°C ~ 70°C (TA) | - | - | Encore!® XP® | Surface Mount | 28-SOIC (0.295', 7.50mm Width) | - | Brown-out Detect/Reset, LED, POR, PWM, WDT | eZ8 | 5MHz | ||||
| R5F100LEAFB#30 | Renesas Electronics America Inc | IC MCU 16BIT 64KB FLASH 64LQFP | I roto i te taonga31368 pcs | R5F100LEAFB#30.pdf | - | 4K x 8 | 4K x 8 | 16-Bit | CSI, I²C, LINbus, UART/USART | 64KB (64K x 8) | FLASH | 1.6V ~ 5.5V | A/D 12x8/10b | Internal | 48 | - | - | - | R5F100 | Tray | -40°C ~ 85°C (TA) | - | - | RL78/G13 | Surface Mount | 64-LQFP | 64-LFQFP (10x10) | DMA, LVD, POR, PWM, WDT | RL78 | 32MHz | ||||
| MK10DX32VMP5 | Freescale Semiconductor | KINETIS K10: 50MHZ CORTEX-M4 PER | I roto i te taonga10470 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MK10DX32 | Bulk | - | - | - | * | - | - | - | - | - | - | |||||
| MSP430F6776IPEUR | Texas Instruments | IC MCU 16BIT 256KB FLASH 128LQFP | I roto i te taonga32108 pcs | MSP430F6776IPEUR.pdf | - | - | 16K x 8 | 16-Bit | I²C, IrDA, LINbus, SPI, UART/USART | 256KB (256K x 8) | FLASH | 1.8V ~ 3.6V | A/D 8x10b | Internal | 90 | - | - | - | MSP430F6776 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | MSP430F6xx | Surface Mount | 128-LQFP | 128-LQFP (20x14) | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT, 7x24b Sigma Delta Converter | MSP430 CPUXV2 | 25MHz | ||||
| MB90022PF-GS-151-BND | Infineon Technologies | IC MCU 16BIT 100QFP | I roto i te taonga6900 pcs | MB90022PF-GS-151-BND.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MB90022 | Tray | - | - | - | - | Surface Mount | 100-BQFP | 100-QFP (14x20) | - | - | - | ||||
| PIC32MX450F128HT-V/MR | Microchip Technology | IC MCU 32BIT 128KB FLASH 64VQFN | I roto i te taonga40442 pcs | PIC32MX450F128HT-V/MR.pdf | - | - | 32K x 8 | 32-Bit Single-Core | I²C, IrDA, LINbus, PMP, SPI, UART/USART, USB OTG | 128KB (128K x 8) | FLASH | 2.3V ~ 3.6V | A/D 28x10b | Internal | 49 | - | - | - | PIC32MX450 | Tape & Reel (TR) | -40°C ~ 105°C (TA) | - | - | PIC® 32MX | Surface Mount | 64-VFQFN Exposed Pad | 64-VQFN (9x9) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | MIPS32® M4K™ | 80MHz | ||||
| EFM32HG110F64G-A-QFN24 | Silicon Labs | IC MCU 32BIT 64KB FLASH 24QFN | I roto i te taonga12586 pcs | EFM32HG110F64G-A-QFN24.pdf | - | - | 8K x 8 | 32-Bit Single-Core | I²C, IrDA, SmartCard, SPI, UART/USART | 64KB (64K x 8) | FLASH | 1.98V ~ 3.8V | A/D 4x12b | Internal | 17 | - | - | - | EFM32HG110 | Tray | -40°C ~ 85°C (TA) | - | - | Happy Gecko | Surface Mount | 24-VQFN Exposed Pad | 24-QFN (5x5) | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | ARM® Cortex®-M0+ | 25MHz | ||||
| R5F100MHDFB#30 | Renesas Electronics America Inc | IC MCU 16BIT 192KB FLASH 80LQFP | I roto i te taonga13024 pcs | R5F100MHDFB#30.pdf | - | 8K x 8 | 16K x 8 | 16-Bit | CSI, I²C, LINbus, UART/USART | 192KB (192K x 8) | FLASH | 1.6V ~ 5.5V | A/D 17x8/10b | Internal | 64 | - | - | - | R5F100 | Tray | -40°C ~ 85°C (TA) | - | - | RL78/G13 | Surface Mount | 80-LQFP | 80-LFQFP (12x12) | DMA, LVD, POR, PWM, WDT | RL78 | 32MHz | ||||
| N79E822ARG | Nuvoton Technology Corporation | IC MCU 8BIT 2KB FLASH 20SSOP | I roto i te taonga48192 pcs | N79E822ARG.pdf | - | 256 x 8 | 256 x 8 | 8-Bit | I²C, UART/USART | 2KB (2K x 8) | FLASH | 2.7V ~ 5.5V | A/D 4x10b | Internal | 18 | - | - | - | N79E822 | Tube | -40°C ~ 85°C (TA) | - | - | N79 | Surface Mount | 20-SSOP (0.209', 5.30mm Width) | - | Brown-out Detect/Reset, LED, LVD, POR, PWM, WDT | 8051 | 20MHz | ||||
| CY9AF154NBPMC-G-JNE2 | Infineon Technologies | IC MCU 32BIT 288KB FLASH 100LQFP | I roto i te taonga29010 pcs | CY9AF154NBPMC-G-JNE2.pdf | - | - | 32K x 8 | 32-Bit Single-Core | CSIO, EBI/EMI, I²C, SPI, UART/USART | 288KB (288K x 8) | FLASH | 1.65V ~ 3.6V | A/D 24x12b | Internal | 83 | - | - | - | CY9AF154 | Tray | -40°C ~ 85°C (TA) | - | - | FM3 MB9A150RB | Surface Mount | 100-LQFP | 100-LQFP (14x14) | DMA, LVD, POR, PWM, WDT | ARM® Cortex®-M3 | 40MHz | ||||
| MB90F022CPF-GS-9161 | Infineon Technologies | IC MCU MICOM FLASH 100QFP | I roto i te taonga17748 pcs | MB90F022CPF-GS-9161.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MB90F022 | Tray | - | - | - | - | - | - | - | - | - | - | ||||
| PIC18F47J13T-I/ML | Microchip Technology | IC MCU 8BIT 128KB FLASH 44QFN | I roto i te taonga13278 pcs | PIC18F47J13T-I/ML.pdf | - | - | 3.8K x 8 | 8-Bit | I²C, LINbus, SPI, UART/USART | 128KB (64K x 16) | FLASH | 2.15V ~ 3.6V | A/D 13x10b/12b | Internal | 34 | - | - | - | PIC18F47 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | PIC® XLP™ 18J | Surface Mount | 44-VQFN Exposed Pad | 44-QFN (8x8) | Brown-out Detect/Reset, POR, PWM, WDT | PIC | 48MHz | ||||
| XMC1100T016F0008AAXUMA1 | Infineon Technologies | IC MCU 32BIT 8KB FLASH 16TSSOP | I roto i te taonga12050 pcs | XMC1100T016F0008AAXUMA1.pdf | - | - | 16K x 8 | 32-Bit Single-Core | I²C, LINbus, SPI, UART/USART | 8KB (8K x 8) | FLASH | 1.8V ~ 5.5V | A/D 6x12b | Internal | 11 | - | - | - | XMC1100 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | XMC1000 | Surface Mount | 16-TSSOP (0.173', 4.40mm Width) | PG-TSSOP-16-8 | Brown-out Detect/Reset, I²S, POR, PWM, WDT | ARM® Cortex®-M0 | 32MHz | ||||
| TC223L16F133NACKXUMA1 | Infineon Technologies | IC MCU 32BIT 1MB FLASH 100TQFP | I roto i te taonga32881 pcs | TC223L16F133NACKXUMA1.pdf | - | 96K x 8 | 96K x 8 | 32-Bit Single-Core | CANbus, FlexRay, LINbus, QSPI | 1MB (1M x 8) | FLASH | 3.3V | A/D 24x12b | External | 78 | - | - | - | TC223L16 | Tape & Reel (TR) | -40°C ~ 125°C (TA) | - | - | AURIX™ | Surface Mount | 100-TQFP Exposed Pad | PG-TQFP-100-23 | DMA, WDT | TriCore™ | 133MHz | ||||
| PIC32MX350F128HT-V/RG | Microchip Technology | IC MCU 32BIT 128KB FLASH 64QFN | I roto i te taonga28964 pcs | PIC32MX350F128HT-V/RG.pdf | - | - | 32K x 8 | 32-Bit Single-Core | I²C, IrDA, LINbus, PMP, SPI, UART/USART | 128KB (128K x 8) | FLASH | 2.3V ~ 3.6V | A/D 28x10b | Internal | 53 | - | - | - | PIC32MX350 | Tape & Reel (TR) | -40°C ~ 105°C (TA) | - | - | Automotive, AEC-Q100, PIC® 32MX | Surface Mount | 64-VFQFN Exposed Pad | 64-QFN (9x9) | Brown-out Detect/Reset, DMA, POR, PWM, WDT | MIPS32® M4K™ | 80MHz | ||||
| CY96F347ASBPMC-GS-UJE2 | Infineon Technologies | IC MCU 16BIT 416KB FLASH 100LQFP | I roto i te taonga4803 pcs | CY96F347ASBPMC-GS-UJE2.pdf | - | - | 16K x 8 | 16-Bit | CANbus, EBI/EMI, I²C, LINbus, SCI, UART/USART | 416KB (416K x 8) | FLASH | 3V ~ 5.5V | A/D 24x10b SAR | Internal | 82 | - | - | - | CY96F347 | Tray | -40°C ~ 105°C (TA) | - | - | F²MC-16FX CY96340 | Surface Mount | 100-LQFP | 100-LQFP (14x14) | DMA, LVD, LVR, POR, PWM, WDT | F²MC-16FX | 56MHz | ||||
| FS32K148HNT0VLUT | NXP USA Inc. | IC MCU 32BIT 2MB FLASH 176LQFP | I roto i te taonga33044 pcs | FS32K148HNT0VLUT.pdf | - | 4K x 8 | 256K x 8 | 32-Bit Single-Core | CANbus, Ethernet, FlexIO, I²C, LINbus, SPI, UART/USART | 2MB (2M x 8) | FLASH | 2.7V ~ 5.5V | A/D 32x12b SAR; D/A 1x8b | Internal | 156 | - | - | - | FS32K148 | Tray | -40°C ~ 105°C (TA) | - | - | S32K | Surface Mount | 176-LQFP | 176-LQFP (24x24) | I²S, POR, PWM, WDT | ARM® Cortex®-M4F | 80MHz | ||||
| PIC18F45K40-I/PT | Microchip Technology | IC MCU 8BIT 32KB FLASH 44TQFP | I roto i te taonga17402 pcs | PIC18F45K40-I/PT.pdf | - | 256 x 8 | 2K x 8 | 8-Bit | I²C, LINbus, SPI, UART/USART | 32KB (16K x 16) | FLASH | 2.3V ~ 5.5V | A/D 35x10b; D/A 1x5b | Internal | 36 | - | - | - | PIC18F45 | Tray | -40°C ~ 85°C (TA) | - | - | PIC® XLP™ 18K | Surface Mount | 44-TQFP | 44-TQFP (10x10) | Brown-out Detect/Reset, LVD, POR, PWM, WDT | PIC | 64MHz | ||||
| R5F72167BDBG#U1 | Renesas Electronics America Inc | IC MCU 32BIT 1MB FLASH 176LFBGA | I roto i te taonga48103 pcs | R5F72167BDBG#U1.pdf | - | - | 128K x 8 | 32-Bit Single-Core | CANbus, Ethernet, I²C, SCI, SPI, USB | 1MB (1M x 8) | FLASH | 3V ~ 3.6V | A/D 8x12b | External | 112 | - | - | - | R5F72167 | Tray | -40°C ~ 85°C (TA) | - | - | SuperH® SH7216 | Surface Mount | 176-LFBGA | 176-LFBGA (13x13) | DMA, PWM, WDT | SH2A-FPU | 200MHz | ||||
| S9S08SG32E1MTJR | NXP USA Inc. | IC MCU 8BIT 32KB FLASH 20TSSOP | I roto i te taonga16459 pcs | S9S08SG32E1MTJR.pdf | - | - | 1K x 8 | 8-Bit | I²C, LINbus, SCI, SPI | 32KB (32K x 8) | FLASH | 2.7V ~ 5.5V | A/D 12x10b | Internal | 16 | - | - | - | S9S08 | Tape & Reel (TR) | -40°C ~ 125°C (TA) | - | - | S08 | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | LVD, POR, PWM, WDT | S08 | 40MHz | ||||
| MB9BF428TABGL-GK7E1 | Cypress Semiconductor | IC MCU 32BIT 1MB FLASH 192BGA | I roto i te taonga44907 pcs | MB9BF428TABGL-GK7E1.pdf | Tray | - | 160K x 8 | 32-Bit | CANbus, CSIO, EBI/EMI, I²C, LINbus, UART/USART | 1.0625MB (1.0625M x 8) | FLASH | 2.7 V ~ 5.5 V | A/D 24x12b, D/A 2x10b | Internal | 154 | Lead free / RoHS Compliant | 3 (168 Hours) | CY9BF428TABGL-GK7E1 MB9BF428TABGL-GE1 MB9BF428TABGL-GE1-ND |
- | - | -40°C ~ 105°C (TA) | 24 Weeks | ARM® Cortex®-M3 FM3 MB9B420TA Microcontroller IC 32-Bit 60MHz 1.0625MB (1.0625M x 8) FLASH 192-FBGA (12x12) | FM3 MB9B420TA | - | 192-LFBGA | 192-FBGA (12x12) | DMA, LVD, POR, PWM, WDT | ARM® Cortex®-M3 | 60MHz | ||||
| R5F5651EHDLC#20 | Renesas Electronics America Inc | IC MCU 32BIT 2MB FLASH 177TFLGA | I roto i te taonga36324 pcs | - | 32K x 8 | 640K x 8 | 32-Bit Single-Core | CANbus, EBI/EMI, Ethernet, I²C, LINbus, MMC/SD, QSPI, SCI, SPI, UART/USART, USB | 2MB (2M x 8) | FLASH | 2.7V ~ 3.6V | A/D 29x12b; D/A 2x12b | Internal | 136 | - | - | - | R5F5651 | Tray | -40°C ~ 85°C (TA) | - | - | RX651 | Surface Mount | 177-TFLGA | 177-TFLGA (8x8) | DMA, LVD, POR, PWM, WDT | RXv2 | 120MHz | |||||
![]() |
M62371GP#RF0J | Renesas Electronics America Inc | 8-BIT 36-CH SW BUILT-IN DAC | I roto i te taonga40990 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M62371 | Bulk | - | - | - | * | - | - | - | - | - | - | ||||
![]() |
R5F1054AANA#20 | Renesas Electronics America Inc | 16BIT MCU RL78/G11 16K 16QFN -40 | I roto i te taonga44378 pcs | - | 2K x 8 | 1.5K x 8 | 16-Bit | CSI, I²C, UART/USART | 16KB (16K x 8) | FLASH | 1.6V ~ 5.5V | A/D 9x10b; D/A 2x8b | Internal | 13 | - | - | - | - | Tray | -40°C ~ 85°C (TA) | - | - | RL78/G11 | Surface Mount | 16-WFQFN Exposed Pad | 16-HWQFN (3x3) | LVD, POR, WDT | RL78 | 24MHz | ||||
![]() |
R5F5110HADNF#40 | Renesas Electronics America Inc | 32BIT MCU RX110 8K 40HWQFN -40/+ | I roto i te taonga47105 pcs | - | - | 8K x 8 | 32-Bit | I²C, SCI, SPI | 8KB (8K x 8) | FLASH | 1.8V ~ 3.6V | A/D 8x12b | Internal | 28 | - | - | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | RX110 | Surface Mount | 40-WFQFN Exposed Pad | 40-HWQFN (6x6) | DMA, LVD, POR, PWM, WDT | RX | 32MHz | ||||
![]() |
UPD78F1804AK8A2-3B4-E3-G | Renesas Electronics America Inc | IC MICROCONTROLLER SMD | I roto i te taonga8533 pcs | UPD78F1804AK8A2-3B4-E3-G.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UPD78F1804 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SAK-XC2267M104F80LRABKXUMA1 | Infineon Technologies | 16 BIT C166 MICROXC2200 FAMILY ( | I roto i te taonga14849 pcs | - | - | 50K x 8 | 16/32-Bit | CANbus, EBI/EMI, I²C, LINbus, SPI, SSC, UART/USART, USI | 832KB (832K x 8) | FLASH | 3V ~ 5.5V | A/D 16x10b | Internal | 76 | - | - | - | SAK-XC2267 | Bulk | -40°C ~ 125°C (TA) | - | - | XC22xxM | Surface Mount | 100-LQFP Exposed Pad | PG-LQFP-100-8 | I²S, POR, PWM, WDT | C166SV2 | 80MHz | ||||
![]() |
R5F51111AGFM#3A | Renesas Electronics America Inc | 32BIT MCU RX111 32K/10K LQFP64 1 | I roto i te taonga42552 pcs | - | 8K x 8 | 10K x 8 | 32-Bit | I²C, SCI, SPI, USB OTG | 32KB (32K x 8) | FLASH | 1.8V ~ 3.6V | A/D 14x12b; D/A 2x8b | Internal | 46 | - | - | - | - | Tray | -40°C ~ 105°C (TA) | - | - | RX111 | Surface Mount | 64-LQFP | 64-LFQFP (10x10) | DMA, LVD, POR, PWM, WDT | RX | 32MHz | ||||
![]() |
DSPIC33FJ128MC802-E/SO | Microchip Technology | IC MCU 16BIT 128KB FLASH 28SOIC | I roto i te taonga5399 pcs | DSPIC33FJ128MC802-E/SO.pdf | - | - | 16K x 8 | 16-Bit | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | 128KB (128K x 8) | FLASH | 3V ~ 3.6V | A/D 6x10b/12b | Internal | 21 | - | - | - | DSPIC33FJ128MC802 | Tube | -40°C ~ 125°C (TA) | - | - | Automotive, AEC-Q100, dsPIC™ 33F | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | dsPIC | 40 MIPs | |||
![]() |
UPD78F1815AGAA-C01-GAM-E2-Q-G | Renesas Electronics America Inc | IC MICROCONTROLLER SMD | I roto i te taonga15223 pcs | UPD78F1815AGAA-C01-GAM-E2-Q-G.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UPD78F1815 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CY8C4245PVA-482ZT | Infineon Technologies | IC MCU 32BIT 32KB FLASH 28SSOP | I roto i te taonga30992 pcs | CY8C4245PVA-482ZT.pdf | - | - | 4K x 8 | 32-Bit Single-Core | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | 32KB (32K x 8) | FLASH | 1.71V ~ 5.5V | A/D 8x12b SAR; D/A 2xIDAC | Internal | 24 | - | - | - | CY8C4245 | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | Automotive, AEC-Q100, PSOC® 4 CY8C4200 | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | ARM® Cortex®-M0 | 48MHz | |||
![]() |
MB89951APMC-G-111-BNDE1 | Infineon Technologies | IC MICROCONTROLLER | I roto i te taonga15478 pcs | MB89951APMC-G-111-BNDE1.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MB89951 | Bulk | - | - | - | * | - | - | - | - | - | - | |||
![]() |
