| Whakatairite | Atahanga | Wāhi # | Kaihanga | Whakaahuatanga | Inventory | Ngā Rauemi | RoHS | Rahi RAM | Pūhera | Tau hua hua | Ētahi Ingoa | Taumata Whakaaro Moe (MSL) | Whakahaere Toko Whakahaere / RoHS Tūnga | Tau Wae Tuakiri | Packaging | Pūnaha Mana | Momo Momo Ratonga | Tau o I / O | Te tukatuka Core | Tuhinga o mua | Pūrere Pūrere Whakarato | Paa / Case | Nga tono | Atanga | Momo Tae | Tae Mahi | Raupapa | Te Tae Kaituku Taeke | Maha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STM32W108HBU61TR | STMicroelectronics | IC MCU 32BIT 128KB FLASH 40QFN | I roto i te taonga9570 pcs | STM32W108HBU61TR.pdf | 8K x 8 | Tape & Reel (TR) | STM32W108 | - | - | - | - | - | STM32W | FLASH (128kB) | 18 | ARM® Cortex®-M3 | 1.18V ~ 3.6V | 40-VFQFPN (6x6) | 40-VFQFN Exposed Pad | RF4CE, Remote Control | I²C, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | STM32 | - | ||||
| AT97SC3205-H3M4500B | Microchip Technology | PRODFF IND SPI TPM 4X4 32VQFN | I roto i te taonga14052 pcs | AT97SC3205-H3M4500B.pdf | - | Tray | AT97SC3205 | - | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 32-VQFN (4x4) | 32-VFQFN Exposed Pad | Trusted Platform Module (TPM) | SPI | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CDP1854AD/R | Rochester Electronics, LLC | SERIAL I/O CONTROLLER, 8 CHANNEL | I roto i te taonga30868 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| MB88121CPMC1-GE1 | Infineon Technologies | IC MCU 4BIT CU80M 64LQFP | I roto i te taonga10849 pcs | MB88121CPMC1-GE1.pdf | 8K x 8 | Tray | - | - | - | - | - | - | - | External Program Memory | - | External | 3V ~ 5.5V | 64-LQFP (10x10) | 64-LQFP | Automotive | Parallel Host, SPI | Surface Mount | -40°C ~ 125°C (TA) | - | - | ||||
| CY8CTMA441-48LQIT | Infineon Technologies | IC TRUETOUCH CAPSENSE 48QFN | I roto i te taonga11973 pcs | CY8CTMA441-48LQIT.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| WP3161W6NFEI-320B1 | Microchip Technology | WINPATH3 SLB 161 320MHZ LF | I roto i te taonga7709 pcs | WP3161W6NFEI-320B1.pdf | - | Tray | WP3161 | - | - | - | - | - | - | SRAM | - | MIPS32® 34Kc™ | - | 672-FCBGA (27x27) | 672-BBGA | Network Processor | I²C, RMII, UART | Surface Mount | - | - | - | ||||
| SCH3222-SX | Microchip Technology | IC CTLR IO LPC MULT PORT 84WFBGA | I roto i te taonga41670 pcs | SCH3222-SX.pdf | 256 x 8 | Tray | SCH3222 | - | - | - | - | - | - | ROM (2kB) | 23 | 8042 Keyboard Controller | - | 84-WFBGA (7x7) | 84-WFBGA | I/O Controller | IrDA, LPC, Parallel, Serial, UART | Surface Mount | 0°C ~ 70°C (TA) | - | - | ||||
| CYUSB3304-68LTXC | Infineon Technologies | IC USB 3.0 HUB 4-PORT 68QFN | I roto i te taonga14313 pcs | CYUSB3304-68LTXC.pdf | 16K x 8 | Tray | CYUSB3304 | - | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 68-QFN (8x8) | 68-VFQFN Exposed Pad | USB 3.0 Hub Controller | I²C | Surface Mount | 0°C ~ 70°C | HX3 | - | ||||
| CY8CTST200A-32LQXIT | Infineon Technologies | IC MCU PSOC SINGLE-TOUCH 32QFN | I roto i te taonga6539 pcs | CY8CTST200A-32LQXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8CTST200 | - | - | - | - | - | CY8CT | FLASH (32kB) | 28 | M8C | 1.8V | 32-QFN | 32-VFQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | TrueTouch™ | - | ||||
| CP3BT23Y98AWM/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | I roto i te taonga9094 pcs | 32K x 8 | Tube | CP3BT23 | - | - | - | - | - | CP3000 | FLASH (256kB) | 50 | CR16C | 2.25V ~ 2.75V | 144-LQFP (20x20) | 144-LQFP | Connectivity Processor | AAI, ACCESS.bus, Bluetooth, CAN, Microwire/SPI, UART/USART | Surface Mount | -40°C ~ 85°C | - | - | |||||
| MM908E621ACDWBR2 | NXP USA Inc. | IC SW QUAD HB/TRPL HISID 54-SOIC | I roto i te taonga7652 pcs | MM908E621ACDWBR2.pdf | 512 x 8 | Tape & Reel (TR) | MM908 | - | - | - | - | - | 908E | FLASH (16kB) | 12 | HC08 | 9V ~ 16V | 54-SOIC-EP | 54-SSOP (0.295", 7.50mm Width) Exposed Pad | Automotive Mirror Control | SCI, SPI | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CY7C64315-16LKXI | Infineon Technologies | IC MCU USB ENCORE CONTROL 16QFN | I roto i te taonga48334 pcs | CY7C64315-16LKXI.pdf | 1K x 8 | Tray | CY7C64315 | - | - | - | - | - | CY7C643xx | FLASH (16kB) | 11 | M8C | 3V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | USB Microcontroller | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C | enCoRe™ V | - | ||||
| CY7C68013A-56BAXCT | Infineon Technologies | IC MCU USB PERIPH HS 56VFBGA | I roto i te taonga38893 pcs | 16K x 8 | Tape & Reel (TR) | CY7C68013 | - | - | - | - | - | CY7C680xx | ROMless | 24 | 8051 | 3V ~ 3.6V | 56-VFBGA (5x5) | 56-VFBGA | USB Microcontroller | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | EZ-USB FX2LP™ | - | |||||
| CYPD1104-35FNXIT | Infineon Technologies | IC MCU 32BIT 32KB FLASH 35WLCSP | I roto i te taonga16024 pcs | CYPD1104-35FNXIT.pdf | 4K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | - | FLASH (32KB) | 31 | ARM® Cortex®-M0 | 1.71V ~ 5.5V | 35-WLCSP (3.23x2.10) | 35-UFBGA, WLCSP | USB Type C | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C (TA) | EZ-PD™ CCG1 | - | ||||
| BT815Q-R | Bridgetek Pte Ltd. | ENHANCED EVE2 GRAPHICS CONTROLLE | I roto i te taonga8224 pcs | BT815Q-R.pdf | - | Tape & Reel (TR) | BT815Q | - | - | - | - | - | - | FLASH | 4 | - | 2.97V ~ 3.63V | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Human Machine Interfaces (HMI) | LCD, LED, QSPI, SPI | Surface Mount | -40°C ~ 85°C (TA) | BT81x | - | ||||
| AT97SC3205T-H3M46-00 | Microchip Technology | FF IND I2C TPM 4X4 32VQFN CEK | I roto i te taonga17214 pcs | AT97SC3205T-H3M46-00.pdf | - | Tray | AT97SC3205T | - | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 32-VQFN (4x4) | 32-VFQFN Exposed Pad | Trusted Platform Module (TPM) | I²C | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CYUSB3011-BZXC | Infineon Technologies | IC ARM9 USB3 CONTROLLER 121FBGA | I roto i te taonga4266 pcs | CYUSB3011-BZXC.pdf | 256K x 8 | Tray | CYUSB3011 | - | - | - | - | - | CYUSB | External Program Memory | 60 | ARM9® | 1.15V ~ 1.25V | 121-FBGA (10x10) | 121-TFBGA | SuperSpeed USB Peripheral Controller | GPIF, I²C, I²S, SPI, UART, USB | Surface Mount | 0°C ~ 70°C | EZ-USB FX3™ | - | ||||
| CY8CLED03D02-56LTXI | Infineon Technologies | IC MCU 8BIT 16KB FLASH 56VQFN | I roto i te taonga15368 pcs | CY8CLED03D02-56LTXI.pdf | 1K x 8 | Tray | CY8CLED03 | - | - | - | - | - | CY8CLED | FLASH (16KB) | 14 | M8C | 4.75V ~ 5.25V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | Intelligent LED Driver | DALI, DMX512, I²C, IrDA, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | PowerPSoC® CY8CLED | - | ||||
| PAC5253QA | Active-Semi | 8X8 QFN, 48 PINS, 0.5 MM PITCH | I roto i te taonga19435 pcs | PAC5253QA.pdf | 8K x 8 | - | - | 1488-1093 PAC5253 PAC5253-ND PAC5253QA-ND PAC5253QM PAC5253QM-ND |
3 (168 Hours) | Lead free / RoHS Compliant | - | Tray | PAC™ | FLASH (32 kB) | 25 | ARM® Cortex®-M0 | 1.8V, 3.3V, 5V | 43-TQFN (8x8) | 43-WFQFN Exposed Pad | Smart Energy Appliances, Devices, and Equipment | I²C, SPI, SWD, UART | Surface Mount | -40°C ~ 105°C | PAC52xx | 10 Weeks | ||||
| CY8CTMA340-LQI-01 | Infineon Technologies | IC TRUETOUCH CAPSENSE 36QFN | I roto i te taonga13700 pcs | CY8CTMA340-LQI-01.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| MM908E625ACEK | NXP USA Inc. | IC HALF-BRIDGE QUAD 54-SOIC | I roto i te taonga16580 pcs | MM908E625ACEK.pdf | 512 x 8 | Tube | MM908 | - | - | - | - | - | 908E | FLASH (16kB) | 13 | HC08 | 8V ~ 18V | 54-SOIC-EP | 54-SSOP (0.295', 7.50mm Width) Exposed Pad | Automotive Mirror Control | SCI, SPI | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CY7C65113A-SXC | Infineon Technologies | IC MCU 8K USB HUB 4 PORT 28-SOIC | I roto i te taonga16470 pcs | CY7C65113A-SXC.pdf | 256 x 8 | Tube | CY7C65113 | - | - | - | - | - | USB Hub | OTP (8kB) | 11 | M8 | - | 28-SOIC | 28-SOIC (0.295', 7.50mm Width) | USB Hub/Microcontroller | I²C, USB | Surface Mount | 0°C ~ 70°C | - | - | ||||
| EM783-TPE | NXP USA Inc. | MCU 32BIT ENERGY METER 32HVQFN | I roto i te taonga15366 pcs | EM783-TPE.pdf | 8K x 8 | Tray | EM783 | - | - | - | - | - | - | FLASH (32kB) | 22 | ARM® Cortex®-M0 | 2.6V ~ 3.6V | 32-HVQFN (7x7) | 32-VQFN Exposed Pad | Energy Measurement | I²C, IrDA, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CY8C20467-24LQXIT | Infineon Technologies | IC CAPSENCE 32K FLASH 32QFN | I roto i te taonga4427 pcs | CY8C20467-24LQXIT.pdf | 3K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | CY8C20xx7/S | FLASH (32kB) | 28 | M8C | 1.71V ~ 5.5V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| MM912G634DV2AP | NXP USA Inc. | IC MCU 48KB LS/HS SWITCH 48LQFP | I roto i te taonga4003 pcs | MM912G634DV2AP.pdf | 2K x 8 | Tray | MM912G634 | - | - | - | - | - | HCS12 | FLASH (48kB) | 9 | S12 | 2.25V ~ 5.5V | 48-LQFP (7x7) | 48-LQFP | Automotive | LIN, SCI | Surface Mount | -40°C ~ 105°C | - | - | ||||
| MAX1502VETJ | Analog Devices Inc./Maxim Integrated | WIDE 4.5V TO 28V INPUT, DUAL-OUT | I roto i te taonga16730 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| CY7C68016A-56LFXCT | Infineon Technologies | IC MCU USB PERIPH HI SPD 56VQFN | I roto i te taonga10824 pcs | CY7C68016A-56LFXCT.pdf | 16K x 8 | Tape & Reel (TR) | CY7C68016 | - | - | - | - | - | CY7C680xx | ROMless | 26 | 8051 | 3V ~ 3.6V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | USB Microcontroller | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | EZ-USB FX2LP™ | - | ||||
| MLX81114KDC-AAB-000-SP | Melexis Technologies NV | IC LIN RGB CTRLR 32KB 4CH 8SOIC | I roto i te taonga31867 pcs | MLX81114KDC-AAB-000-SP.pdf | 2K x 8 | Tube | - | - | - | - | - | - | - | FLASH (32kB), EEPROM (512B) | 4 | 16-Bit | - | 8-SOIC-EP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Intelligent LED Driver | LIN | Surface Mount | -40°C ~ 125°C | - | - | ||||
| CY8CTMG200A-32LQXIES | Cypress Semiconductor Corp | TRUE TOUCH MCU | I roto i te taonga12072 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| CY8CTMA375-LQI-00KL | Cypress Semiconductor Corp | TRUE TOUCH MCU | I roto i te taonga2714 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| CY8CTMG100-32LKXI | Infineon Technologies | IC TRUETOUCH CAPSENSE 32-QFN | I roto i te taonga3945 pcs | CY8CTMG100-32LKXI.pdf | 512 x 8 | Bulk | CY8CTMG100 | - | - | - | - | - | CY8CT | FLASH (8kB) | - | M8C | 2.4V ~ 5.25V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | Touchscreen Controller | I²C, SPI | Surface Mount | -40°C ~ 85°C | TrueTouch™ | - | ||||
| AT97SC3204-X2A1A-10 | Atmel | AT97SC3204 - TRUSTED PLATFORM MO | I roto i te taonga13520 pcs | - | Bulk | - | - | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | - | |||||
| Z8930012PSC | Zilog | IC TV/VCR CTRL 24K OTP 40-DIP | I roto i te taonga5892 pcs | Z8930012PSC.pdf | 640 x 16 | Tube | Z89300 | - | - | - | - | - | Digital Television Controller (DTC) | OTP (24kB) | 19 | Z8 | 4.5V ~ 5.5V | 40-PDIP | 40-DIP (0.620', 15.75mm) | TV Controller | - | Through Hole | 0°C ~ 70°C | - | - | ||||
| MM912H634DV1AE | NXP USA Inc. | IC MCU 64KB LS/HS SWITCH 48LQFP | I roto i te taonga9287 pcs | MM912H634DV1AE.pdf | 6K x 8 | Tray | MM912H634 | - | - | - | - | - | HCS12 | FLASH (64kB) | 9 | S12 | 2.25V ~ 5.5V | 48-HLQFP (7x7) | 48-LQFP Exposed Pad | Automotive | LIN, SCI | Surface Mount | -40°C ~ 105°C | - | - | ||||
| ADM3120BXABT2GXP | Lantiq | SYSTEM-ON-CHIP HOME GATEWAY CONT | I roto i te taonga38082 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
NET+40-QILRO-4 | Digi | IC MPU 32B 33MHZ LINUX 208QFP | I roto i te taonga8930 pcs | NET+40-QILRO-4.pdf | External | Tray | - | - | - | - | - | - | NET+40 | External Program Memory | 24 | ARM7® | 3V ~ 3.6V | 208-PQFP (28x28) | 208-BFQFP | Network Processor | EBI/EMI, Ethernet, DMA, HDLC, IEEE1284/ENI, SPI, UART | Surface Mount | -40°C ~ 85°C | NET+ARM® | - | |||
![]() |
SLE 66CX162PE M5.1 | Infineon Technologies | IC SECURITY CTRLR 8/16BIT M5.1 | I roto i te taonga8270 pcs | SLE 66CX162PE M5.1.pdf | - | Tape & Reel (TR) | SLE 66 | - | - | - | - | - | - | - | - | - | - | T-M5.1-9 | M5.1 Chip Card Module | Security | - | - | - | - | - | |||
![]() |
CEC1734-S0-I/2HW | Microchip Technology | CRYPTO EC WITH SUPPORT FOR ONE A | I roto i te taonga35136 pcs | CEC1734-S0-I/2HW.pdf | 384K x 8 | Tray | - | - | - | - | - | - | CEC173X | - | 52 | ARM® Cortex®-M4F | 3.135V ~ 3.465V | 64-VFBGA (5.5x5.5) | 64-VFBGA | Real Time Platform Root | I²C, PWM, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | - | - | |||
![]() |
I94124ADI | Nuvoton Technology Corporation | AUDIO MCU CHIPCORDER, CORTEX M4, | I roto i te taonga11653 pcs | I94124ADI.pdf | 192KB | Tray | I94124 | - | - | - | - | - | ISD91400 | FLASH (512kB) | 57 | ARM® Cortex®-M4F | 1.08V ~ 1.32V | 64-LQFP (7x7) | 64-LQFP | Audio Record/Playback | I²C, I²S, IrDA, LIN, SPI, UART/USART | Surface Mount | -40°C ~ 85°C (TA) | - | - | |||
![]() |
MSP430T103IPMR | Texas Instruments | PROTOTYPE | I roto i te taonga6205 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
MEC1418-I/SZ | Microchip Technology | MEC, MIPS CORE, 192K SRAM, LPC & | I roto i te taonga38957 pcs | MEC1418-I/SZ.pdf | 192KB | Tray | MEC1418 | - | - | - | - | - | - | External Program Memory | 106 | MIPS32® M14K™ | 1.71V ~ 3.465V | 144-WFBGA (9x9) | 144-WFBGA | Keyboard and Embedded Controller | I²C, LPC, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C | - | - | |||
![]() |
SLE66R35RMCC8IXHSA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR SMD | I roto i te taonga14900 pcs | - | Tape & Reel (TR) | SLE66R35 | - | - | - | - | - | - | - | - | - | - | Wafer | Die | Security | ISO14443-3 Type A | Surface Mount | -25°C ~ 70°C | - | - | ||||
| CY8C20566A-24PVXI | Cypress Semiconductor | IC MCU 32K FLASH 2K SRAM 48SSOP | I roto i te taonga45125 pcs | CY8C20566A-24PVXI.pdf | 2K x 8 | - | - | CY8C20566A24PVXI | 3 (168 Hours) | Lead free / RoHS Compliant | CY8C20566 | Tube | CY8C20xx6A | FLASH (32 kB) | 36 | M8C | 1.71 V ~ 5.5 V | 48-SSOP | 48-BSSOP (0.295", 7.50mm Width) | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | 15 Weeks | ||||
![]() |
CYPD2134-16SXIT | Infineon Technologies | IC MCU WIRED CCG2 16SOIC | I roto i te taonga13051 pcs | CYPD2134-16SXIT.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SLB9655VQ12GOOGXUMA1 | Infineon Technologies | IC SECURITY TPM I2C 32VQFN | I roto i te taonga31793 pcs | SLB9655VQ12GOOGXUMA1.pdf | - | Tape & Reel (TR) | SLB9655 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
MEC1641-PZV-CEL00-TR | Microchip Technology | IC EMBEDDED CTLR 144TFBGA | I roto i te taonga15734 pcs | MEC1641-PZV-CEL00-TR.pdf | 16K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | - | EEPROM (2KB), FLASH (288KB) | 108 | ARC-625D | - | 144-TFBGA (7x7) | 144-TFBGA | I/O Controller | ACPI, BC-Link, PWM, SMBus, LED, LPC, PECI, SPI, UART | Surface Mount | 0°C ~ 70°C | - | - | |||
![]() |
MQ82380-20/R | Rochester Electronics, LLC | 32 BIT HIGH PERFORMANCE DMA CONT | I roto i te taonga32143 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
QG82915PM | Intel | PBGA1257 MEMORY CONTROLLER | I roto i te taonga11672 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
CRT92C07LJP | SMSC | ADVANCED TERMINAL LOGIC CONTROLL | I roto i te taonga12280 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
37C652DQFP | SMSC | SUPER I/O FLOPPY DISK CONTROLLER | I roto i te taonga12596 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |