- AUS****T
Kei te hiahia koe he utu pai ake?
[AddToCartTip]未找到翻译
Maha | Utu Tau | Peke.Utu |
---|---|---|
1+ | $0.13 | $0.13 |
10+ | $0.093 | $0.93 |
50+ | $0.053 | $2.65 |
100+ | $0.044 | $4.40 |
500+ | $0.031 | $15.50 |
1000+ | $0.026 | $26.00 |
2500+ | $0.024 | $60.00 |
5000+ | $0.022 | $110.00 |
0201ZD103KAT2A Whakaritenga Hangarau
Nga Hangarau Hangarau KYOCERA AVX - 0201ZD103KAT2A, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki KYOCERA AVX - 0201ZD103KAT2A
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | AVX (KYOCERA AVX) | |
Putanga - Kua tohua | 10V | |
Te manawanui | ±10% | |
Te matotoru (Max) | 0.013" (0.33mm) | |
Te Tae Tema | X5R | |
Rahi / Rahi | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Raupapa | - | |
Ratonga | - | |
Paa / Case | 0201 (0603 Metric) | |
Pūhera | Tape & Reel (TR) |
Huanga hua | Uara huanga | |
---|---|---|
Tae Mahi | -55°C ~ 85°C | |
Momo Tae | Surface Mount, MLCC | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | - | |
Raatau Kore | - | |
Te kaha | 10000 pF | |
Nga tono | General Purpose |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki KYOCERA AVX 0201ZD103KAT2A.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | 0201ZD103KAT2A | 0201ZD222JAT2A | 0201ZD102KAT2A | 0201ZC471MAT2A |
Kaihanga | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX |
Rahi / Rahi | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024' L x 0.012' W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024' L x 0.012' W (0.60mm x 0.30mm) |
Nga tono | General Purpose | General Purpose | General Purpose | General Purpose |
Putanga - Kua tohua | 10V | 10V | 10V | 10V |
Te Kāhua Ara | - | - | - | - |
Ratonga | - | - | - | - |
Teitei - Tae (Max) | - | - | - | - |
Te manawanui | ±10% | ±5% | ±10% | ±20% |
Te Tae Tema | X5R | X5R | X5R | X7R |
Paa / Case | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) |
Raatau Kore | - | - | - | - |
Tae Mahi | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 125°C |
Pūhera | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Te kaha | 10000 pF | 2200 pF | 1000 pF | 470 pF |
Ngā āhuatanga | - | - | - | - |
Te Whakahaere Arataki | - | - | - | - |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Raupapa | - | - | - | - |
Te matotoru (Max) | 0.013" (0.33mm) | 0.013' (0.33mm) | 0.013" (0.33mm) | 0.013' (0.33mm) |
Tangohia a 0201ZD103KAT2A PDF Datasheets me KYOCERA AVX tuhinga mo 0201ZD103KAT2A - KYOCERA AVX.
Your Email address will not be published.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? [AddToCartTip]未找到翻译